Exclusive dealer of Uzbekistan's largest manufacturers of cotton linter pulp, gauze rolls, bleached hygroscopic products, and high‑purity industrial chemicals.
Get in touch2 000 MT pulp · 5M m gauze · 500 MT cotton wool
per month
Cardenos Trade, LTD. began its activities with the supply of cotton linters from Central Asia to CIS countries and Europe. Over the years, our team has accumulated vast experience in export‑import logistics, expanded our geography and product range.
In 2015, the company entered the European market, immediately establishing itself as a reliable and responsible partner.
Today, we are the exclusive dealer of the largest manufacturers of cotton cellulose (cotton linter pulp), gauze rolls, raw materials for dressings, and cotton bleached hygroscopic products of the Republic of Uzbekistan, and a key partner of leading enterprises in Europe and the CIS.
Cardenos Trade, LTD. is the exclusive dealer of the largest manufacturers of cotton cellulose (cotton linter pulp), gauze rolls, raw materials for dressings, and cotton bleached hygroscopic products of the Republic of Uzbekistan, and a key partner of leading enterprises in the CIS and Europe.
The plants are equipped with the latest European machinery; production lines are fully automated, enabling products that meet international quality standards.
High‑quality raw materials for chemical, paper, medical, cosmetic, and industrial applications.
Natural polymer – indispensable raw material for the chemical and paper industries. We offer several types to meet diverse customer needs.
Loose cotton linter pulp is produced in accordance with GOST 595-79, as well as by individual requirements of each customer.
Physical and chemical data of loose cotton linter pulp
| № | Parameter | Actual test result |
|---|---|---|
| 1 | Alpha-cellulose, %, ≥ | 98,5 |
| 2 | Water absorptivity, g ≥ | 130 |
| 3 | Moisture content, % ≤ | 9,0 |
| 4 | Ash content , % ≤ | 0,2 |
| 5 | Sulphuric acid insoluble, % ≤ | 0,3 |
| 6 | Dust, % ≤ | 1,5 |
| 7 | Whiteness (brightness), % | 99 |
| Viscosity, mPa.S for grades: | ||
| 15 | 1,0-2,0 (10-20) | |
| 25 | 2,1-3,0 (21-30) | |
| 35 | 3,1-4,5 (31-45) | |
| 70 | 4,6-8,5 (46-85) | |
| 100 | 8,6-11,5 (86-115) | |
| 150 | 11,6-17,5 (116-175) | |
| 250 | 17,6-30,0 (176-300) | |
| 350 | 30,0-43,0 (301-430) | |
| 650 | 43,1-85,0 (431-850) | |
Products can be produced according to individual customer requirements. Accordance of cotton linter pulp with GOST 595-79 confirmed by quality certificates.
HS Code: 4706100000
PACKAGING
Compressed bales, packed in polypropylene.
The average weight of bales: 80-130 kg.
The average size of the bales: 55-60*72*113 cm.
CARGO NORM
Road transport (20 ton, 93 m³) - 20 MT.
40-ft standard container - 17 MT.
Railway (120 m³) - 25 tons.
COUNTRY OF ORIGIN: The Republic of Uzbekistan. Origin of the goods confirms by the certificate of origin.
Cotton linter pulp in sheets and in rolls is producing in accordance with the following physico-chemical data:
| № | Item | Parameters (min-max) | Test method |
|---|---|---|---|
| 1 | Composition | Cotton linter | ISO 9184-1 |
| 2 | Brightness (%) | 75,5 - 90,5 | ISO 2470 or 3688 |
| 3 | Viscosity (cps) | 9,5-150,0 | TAPPI T230 |
| 4 | Freeness (SR) | 15,0-19,0 | ISO 5267-1 |
| 5 | Fiber length, mm | 1.61-1.81 | TAPPI T271 |
| 6 | Index debris | 1.0-8.5 | TAPPI Dirt chart (T213) |
| 7 | Moisture (%) | 2.15 - 5.15 | ISO 287 |
| 8 | Ash content (%) | 0.12 - 0.33 | ISO 2144 |
| 9 | Degree of polymerization (cPs) | 1600-2600 | GOST |
Products can be produced according to individual customer requirements.
HS Code: 4706100000
PACKAGING
Bale in sheets: 4 or 6 bales wrapped with plastic tape.
Bale weight: 100 kg.
The average size of the bale: 100х60х60 cm.
Packaging is disposable, non-returnable. The cost of packaging is included in the cost of goods.
Bale in rolls: packed in polyethylene.
Size of bales according to the customer requirements from 300 kg to 1500 kg.
LOADING RATES
Automobile transport (20 tons, 96m³) - loading 20 tons.
40-pound standard container - loading 20 tons.
Railway carriage (120 m³) - loading 40 tons.
COUNTRY OF ORIGIN: Republic of Uzbekistan. Origin of the goods confirms by the certificate of origin.
Physical and chemical data of cotton linter pulp in sheets
| № | Parameter | Actual test result |
|---|---|---|
| 1 | Alpha-cellulose, %, ≥ | 98,5 |
| 2 | Moisture content, % ≤ | 4,4 |
| 3 | Ash content , % ≤ | 0,05 |
| 4 | Sulphuric acid insoluble, % ≤ | 0,1 |
| 5 | Whiteness (brightness), % | 99 |
| 6 | Sheet thickness, mm | 1,0-3,5 |
| 7 | Sheet density, g/cm³ | 0,2-0,6 |
| 8 | Sheet size, mm | 600(+-10)-800(+-10) |
| Viscosity, mPa.S for grades: | ||
| 15 | 1,0-2,0 (10-20) | |
| 25 | 2,1-3,0 (21-30) | |
| 35 | 3,1-4,5 (31-45) | |
| 70 | 4,6-8,5 (46-85) | |
| 100 | 8,6-11,5 (86-115) | |
| 150 | 11,6-17,5 (116-175) | |
| 250 | 17,6-30,0 (176-300) | |
| 350 | 30,0-43,0 (301-430) | |
| 650 | 43,1-85,0 (431-850) | |
Products can be made according to individual customer requirements.
HS Code: 4706100000
PACKAGING
Compressed bales, packed in polypropylene.
The average weight of bales: 200 kg.
The average size of the bales: 60*80*120 cm.
CARGO NORMS
Road transport (20 ton, 93 m³) - 20 MT.
40-ft standard container - 20 MT.
Railway (120 m³) - 30 MT.
COUNTRY OF ORIGIN: Republic of Uzbekistan. Origin of the goods confirms by the certificate of origin.
Intended as semi‑finished products for further processing into medical, cosmetic, and sanitary items. Available in three types.
| № | Name of indicators | Standard |
|---|---|---|
| 1 | Degree of whiteness, % not less than | 66 |
| 2 | Humidity | 10 |
| 3 | Water extract reaction | Neutral |
| 4 | Absorption capacity, g, not less | 19 |
| 5 | Capillarity, mm, not less | 67 |
| 6 | Impurity, %, not more | 1,5 |
| 7 | Mass fraction of fatty and waxy substances , %, not more | 0,5 |
| 8 | Ash content, %, not more | 0,4 |
| 9 | Fluorescence | Light brown-violet uorescence |
| 10 | Mass fraction of chlorides, %, not more | 0,04 |
| 11 | Mass fraction of sulfate salts, %, not more | 0,02 |
| 12 | Mass fraction of calcium salts, %, not more | 0,06 |
PACKAGING
bales, 120-130 kg.
CARGO NORM
Road transport - 20-21MT.
COUNTRY OF ORIGIN: Republic of Uzbekistan. Origin of the goods confirms by the certificate of origin.
| № | Name of indicators | Standard |
|---|---|---|
| 1 | Degree of whiteness, % not less than | 70 |
| 2 | Humidity | 10 |
| 3 | Water extract reaction | Neutral |
| 4 | Absorption capacity, g, not less | 19 |
| 5 | Capillarity, mm, not less | 67 |
| 6 | Impurity, %, not more | 1 |
| 7 | Mass fraction of fatty and waxy substances , %, not more | 0,5 |
| 8 | Ash content, %, not more | 0,4 |
| 9 | Fluorescence | Light brown-violet uorescence |
| 10 | Mass fraction of chlorides, %, not more | 0,04 |
| 11 | Mass fraction of sulfate salts, %, not more | 0,02 |
| 12 | Mass fraction of calcium salts, %, not more | 0,06 |
PACKAGING
bales, 120-130 kg.
CARGO NORM
Road transport - 20-21MT.
COUNTRY OF ORIGIN: Republic of Uzbekistan. Origin of the goods confirms by the certificate of origin.
| № | Name of indicators | Standard |
|---|---|---|
| 1 | Degree of whiteness, % not less than | 66 |
| 2 | Humidity | 10 |
| 3 | Water extract reaction | Neutral |
| 4 | Absorption capacity, g, not less | 19 |
| 5 | Capillarity, mm, not less | 67 |
| 6 | Impurity, %, not more | 2 |
| 7 | Mass fraction of fatty and waxy substances , %, not more | 0,5 |
| 8 | Ash content, %, not more | 0,4 |
| 9 | Fluorescence | Light brown-violet uorescence |
| 10 | Mass fraction of chlorides, %, not more | 0,04 |
| 11 | Mass fraction of sulfate salts, %, not more | 0,02 |
| 12 | Mass fraction of calcium salts, %, not more | 0,06 |
PACKAGING
bales, 120-130 kg.
CARGO NORM
Road transport - 20-21MT.
COUNTRY OF ORIGIN: Republic of Uzbekistan. Origin of the goods confirms by the certificate of origin.
We offer high‑purity industrial chemicals for various applications, produced under strict quality control.
CAS No.: 9004-57-3
| № | Name of indicators | Standard |
|---|---|---|
| 1 | Appearance | White powder |
| 2 | Solubility | Not less than 99.0% |
| 3 | Viscosity | Not less than 99.0% |
| 4 | Moisture | Not more than 3.0% |
| 5 | Ash | Not more than 0.3% |
| 6 | Ethoxy (-OC₂H₅) groups | 45.0–47.4% |
PACKAGING: bag, 25 kg.
Synonyms: Berthollet salt, Potassium Chlorate
Chemical formula: KCLO₃
International name: Potassium chlorate
CAS No: 3811-04-9
Molecular weight 122.55. Colorless crystal. Poorly soluble in water.
| № | Name of indicators | Standard |
|---|---|---|
| 1 | Purity | 99.5% min |
| 2 | Moisture content | 0.05% max |
| 3 | The content of water‑insoluble substances | 0.02% max |
| 4 | The content of CL | 0.04% max |
| 5 | Sulphate | 0.01% max |
| 6 | Bromate content | 0.05% |
| 7 | Percentage of particles passing through the grid | 125 µm 99.5% min |
The table of Solubility in water at an appropriate temperature:
| T, °C | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 80 | 100 |
|---|---|---|---|---|---|---|---|---|---|
| solubility, g / 100 g of water | 3.3 | 5.0 | 7.0 | 10.2 | 14.5 | 19.7 | 26.0 | 39.0 | 56.0 |
PACKAGING: bag, 25 kg.
High‑quality bleached cotton gauze with a rare plain weave – durable, soft, absorbent. Ideal for dressings, bandages, wipes, and wound care. Certified and reliable.
| Product | Width, cm | Density, g/m² |
|---|---|---|
| Bleached medical gauze | 84; 90; 120 | 25 |
| Bleached medical gauze | 80; 90; 120 | 28 |
| Bleached medical gauze | 80; 90; 120 | 30 |
| Bleached medical gauze | 80; 90; 120 | 31 |
| Bleached medical gauze | 80; 90; 120 | 34 |
| Bleached medical gauze | 80; 90; 120 | 36 |
Packing: standard roll lengths of 100, 1000, 2000, 3000 m. Rolls in plastic bags.
Certificate of origin: Republic of Uzbekistan.
| Indicator | Standard |
|---|---|
| Width, cm | 95 ± 1.5 |
| Areal density, g/m² | 17 ± 1 |
| Threads per 10 cm (warp / weft) | 495 (+15; −10) / 160 (+10; −16) |
| Breaking load (warp / weft), N (kgf) | ≥ 117.6 (12) |
| Elongation at break (warp / weft), % | ≥ 10 / ≥ 12 |
| Thickness, microns | 48 ± 4 |
| Weave | Plain |
Packaging: rolls.
Country of origin: Republic of Uzbekistan. Certificate of origin available.
We will offer you the best price according to quality characteristics and quantities you need.
📍 Address: 13 John Prince's Street, 2nd Floor, London, England, W1G 0JR
📞 Phone: +33 7 82 29 94 58
✉️ Email: cardenostrade@gmail.com
Our team is ready to answer your questions and provide detailed product information.
For inquiries about cotton linter pulp, gauze rolls, hygroscopic products, or industrial chemicals — we will respond promptly.