
Paper
One-sided smooth paper (ODP)
Price on request. The cost is calculated individually, taking into account volumes, packaging and delivery region.
Request a quote →Description and specifications
One-sided smoothness paper ODP is a base for applying coatings such as polyethylene, silicone, foil, and other materials. The paper can be tinted with a blue shade.
| Parameter Name | Standard | Test Method |
|---|---|---|
| Mass of paper per 1 m², g | 35±2 38±2 40±2 45±2 50±2 55±2 60±2 65±3 70±3 75±3 80±3 | GOST 13199 |
| Breaking length in the machine direction, m, not less than: | 5000 | GOST 13525.1 |
| Surface water absorbency Cobb60 g/m², not more than: | ||
| — for paper 35–60 g/m² | 30 | GOST 12605 |
| — for paper 65–80 g/m² | 35 | |
| Whiteness with optical brightening agent (OBA), % | ||
| — with OBA, not less | 82 | - |
| — with OBA >90, not less | 90 | |
| — with OBA >100, not less | 100 | |
| Mass fraction of ash, %, not more than: | 5 | GOST 7629 |
| Linear deformation of paper, %, not more than: | ||
| — for paper 35–60 g/m² | — | GOST 12057 |
| — for paper 60–80 g/m² | +1.5 | |
| One-sided smoothness, sec. not less than: | ||
| — for paper 35–60 g/m² | 100 | GOST 12795 |
| — for paper –80 g/m² | 80 | |
| Dirt count — number of specks per m² | ||
| — with an area of over 0.1 to 0.5 mm² incl., not more than: | 80 | GOST 13525.4 |
| — with an area of over 0.5 to 1 mm² incl., not more than: | 5 | |
| Variation in mass per 1 m² across the roll width, g, not more than: | 2 | - |
| Moisture content, % | 5±²⁄₁ | GOST |
Enquire about: One-sided smooth paper (ODP)
Fill in the form — your e-mail client will open with a pre-filled message to cardenostrade@gmail.com. We reply with pricing, specifications and delivery terms.



